chore(evidence): add QA evidence and notepads from debugging sessions
Add comprehensive QA evidence including manual testing reports, RLS isolation tests, API CRUD verification, JWT decoded claims, and auth evidence files. Include updated notepads with decisions, issues, and learnings from full-stack debugging sessions. Co-authored-by: Sisyphus <clio-agent@sisyphuslabs.ai>
This commit is contained in:
12
.sisyphus/evidence/final-qa/rls/00-all-work-items.sql
Normal file
12
.sisyphus/evidence/final-qa/rls/00-all-work-items.sql
Normal file
@@ -0,0 +1,12 @@
|
||||
Id | Title | Status | TenantId | ClubId
|
||||
--------------------------------------+-------------------------+--------+--------------------------------------+--------------------------------------
|
||||
001d351e-b5a2-43ed-a3a9-b3e9758a500e | Website update | 4 | 64e05b5e-ef45-81d7-f2e8-3d14bd197383 | afa8daf3-5cfa-4589-9200-b39a538a12de
|
||||
0b1b6dee-2abb-4d3c-8108-7d807219793b | Route mapping | 0 | 3b4afcfa-1352-8fc7-b497-8ab52a0d5fda | a1952a72-2e13-4a4e-87dd-821847b58698
|
||||
19a48f2a-1937-473e-a7fc-7bb55f1716c0 | Court renovation | 0 | 64e05b5e-ef45-81d7-f2e8-3d14bd197383 | afa8daf3-5cfa-4589-9200-b39a538a12de
|
||||
2a201881-23dc-45af-aed5-c12cfbf04bc1 | Safety training | 1 | 3b4afcfa-1352-8fc7-b497-8ab52a0d5fda | a1952a72-2e13-4a4e-87dd-821847b58698
|
||||
942f7bad-5e4a-468f-9225-47387dc42485 | Tournament planning | 2 | 64e05b5e-ef45-81d7-f2e8-3d14bd197383 | afa8daf3-5cfa-4589-9200-b39a538a12de
|
||||
c2e3113d-77e5-4847-ae6c-1b82b4782d68 | Member handbook review | 3 | 64e05b5e-ef45-81d7-f2e8-3d14bd197383 | afa8daf3-5cfa-4589-9200-b39a538a12de
|
||||
c4a1e03e-d21d-4b77-924c-6dc2247f10dd | Group ride coordination | 2 | 3b4afcfa-1352-8fc7-b497-8ab52a0d5fda | a1952a72-2e13-4a4e-87dd-821847b58698
|
||||
e7a9f09d-1ceb-4a5d-bb84-79799521e4ad | Equipment order | 1 | 64e05b5e-ef45-81d7-f2e8-3d14bd197383 | afa8daf3-5cfa-4589-9200-b39a538a12de
|
||||
(8 rows)
|
||||
|
||||
@@ -0,0 +1,5 @@
|
||||
SET
|
||||
Id | Title | Status | TenantId
|
||||
----+-------+--------+----------
|
||||
(0 rows)
|
||||
|
||||
10
.sisyphus/evidence/final-qa/rls/01-sunrise-with-context.sql
Normal file
10
.sisyphus/evidence/final-qa/rls/01-sunrise-with-context.sql
Normal file
@@ -0,0 +1,10 @@
|
||||
SET
|
||||
Id | Title | Status | TenantId | ClubId
|
||||
--------------------------------------+------------------------+--------+--------------------------------------+--------------------------------------
|
||||
001d351e-b5a2-43ed-a3a9-b3e9758a500e | Website update | 4 | 64e05b5e-ef45-81d7-f2e8-3d14bd197383 | afa8daf3-5cfa-4589-9200-b39a538a12de
|
||||
19a48f2a-1937-473e-a7fc-7bb55f1716c0 | Court renovation | 0 | 64e05b5e-ef45-81d7-f2e8-3d14bd197383 | afa8daf3-5cfa-4589-9200-b39a538a12de
|
||||
942f7bad-5e4a-468f-9225-47387dc42485 | Tournament planning | 2 | 64e05b5e-ef45-81d7-f2e8-3d14bd197383 | afa8daf3-5cfa-4589-9200-b39a538a12de
|
||||
c2e3113d-77e5-4847-ae6c-1b82b4782d68 | Member handbook review | 3 | 64e05b5e-ef45-81d7-f2e8-3d14bd197383 | afa8daf3-5cfa-4589-9200-b39a538a12de
|
||||
e7a9f09d-1ceb-4a5d-bb84-79799521e4ad | Equipment order | 1 | 64e05b5e-ef45-81d7-f2e8-3d14bd197383 | afa8daf3-5cfa-4589-9200-b39a538a12de
|
||||
(5 rows)
|
||||
|
||||
@@ -0,0 +1,8 @@
|
||||
SET
|
||||
Id | Title | Status | TenantId | ClubId
|
||||
--------------------------------------+-------------------------+--------+--------------------------------------+--------------------------------------
|
||||
0b1b6dee-2abb-4d3c-8108-7d807219793b | Route mapping | 0 | 3b4afcfa-1352-8fc7-b497-8ab52a0d5fda | a1952a72-2e13-4a4e-87dd-821847b58698
|
||||
2a201881-23dc-45af-aed5-c12cfbf04bc1 | Safety training | 1 | 3b4afcfa-1352-8fc7-b497-8ab52a0d5fda | a1952a72-2e13-4a4e-87dd-821847b58698
|
||||
c4a1e03e-d21d-4b77-924c-6dc2247f10dd | Group ride coordination | 2 | 3b4afcfa-1352-8fc7-b497-8ab52a0d5fda | a1952a72-2e13-4a4e-87dd-821847b58698
|
||||
(3 rows)
|
||||
|
||||
12
.sisyphus/evidence/final-qa/rls/03-no-context-query.sql
Normal file
12
.sisyphus/evidence/final-qa/rls/03-no-context-query.sql
Normal file
@@ -0,0 +1,12 @@
|
||||
Id | Title | TenantId
|
||||
--------------------------------------+-------------------------+--------------------------------------
|
||||
001d351e-b5a2-43ed-a3a9-b3e9758a500e | Website update | 64e05b5e-ef45-81d7-f2e8-3d14bd197383
|
||||
0b1b6dee-2abb-4d3c-8108-7d807219793b | Route mapping | 3b4afcfa-1352-8fc7-b497-8ab52a0d5fda
|
||||
19a48f2a-1937-473e-a7fc-7bb55f1716c0 | Court renovation | 64e05b5e-ef45-81d7-f2e8-3d14bd197383
|
||||
2a201881-23dc-45af-aed5-c12cfbf04bc1 | Safety training | 3b4afcfa-1352-8fc7-b497-8ab52a0d5fda
|
||||
942f7bad-5e4a-468f-9225-47387dc42485 | Tournament planning | 64e05b5e-ef45-81d7-f2e8-3d14bd197383
|
||||
c2e3113d-77e5-4847-ae6c-1b82b4782d68 | Member handbook review | 64e05b5e-ef45-81d7-f2e8-3d14bd197383
|
||||
c4a1e03e-d21d-4b77-924c-6dc2247f10dd | Group ride coordination | 3b4afcfa-1352-8fc7-b497-8ab52a0d5fda
|
||||
e7a9f09d-1ceb-4a5d-bb84-79799521e4ad | Equipment order | 64e05b5e-ef45-81d7-f2e8-3d14bd197383
|
||||
(8 rows)
|
||||
|
||||
@@ -0,0 +1,10 @@
|
||||
% Total % Received % Xferd Average Speed Time Time Time Current
|
||||
Dload Upload Total Spent Left Speed
|
||||
|
||||
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
|
||||
100 79 0 79 0 0 16444 0 --:--:-- --:--:-- --:--:-- 19750
|
||||
HTTP/1.1 403 Forbidden
|
||||
Content-Type: application/json; charset=utf-8
|
||||
Date: Thu, 05 Mar 2026 13:27:36 GMT
|
||||
Server: Kestrel
|
||||
Transfer-Encoding: chunked
|
||||
@@ -0,0 +1,4 @@
|
||||
{
|
||||
"afa8daf3-5cfa-4589-9200-b39a538a12de": "member",
|
||||
"a1952a72-2e13-4a4e-87dd-821847b58698": "member"
|
||||
}
|
||||
@@ -0,0 +1 @@
|
||||
0
|
||||
@@ -0,0 +1 @@
|
||||
{"error":"User is not a member of tenant 64e05b5e-ef45-81d7-f2e8-3d14bd197383"}
|
||||
@@ -0,0 +1,13 @@
|
||||
{
|
||||
"total": 8,
|
||||
"taskTitles": [
|
||||
"Website update",
|
||||
"Court renovation",
|
||||
"Equipment order",
|
||||
"Tournament planning",
|
||||
"Member handbook review",
|
||||
"Route mapping",
|
||||
"Safety training",
|
||||
"Group ride coordination"
|
||||
]
|
||||
}
|
||||
@@ -0,0 +1,13 @@
|
||||
{
|
||||
"total": 8,
|
||||
"taskTitles": [
|
||||
"Website update",
|
||||
"Court renovation",
|
||||
"Equipment order",
|
||||
"Tournament planning",
|
||||
"Member handbook review",
|
||||
"Route mapping",
|
||||
"Safety training",
|
||||
"Group ride coordination"
|
||||
]
|
||||
}
|
||||
@@ -0,0 +1 @@
|
||||
8
|
||||
1
.sisyphus/evidence/final-qa/rls/12-valley-task-count.txt
Normal file
1
.sisyphus/evidence/final-qa/rls/12-valley-task-count.txt
Normal file
@@ -0,0 +1 @@
|
||||
8
|
||||
@@ -0,0 +1,8 @@
|
||||
BEGIN
|
||||
SET
|
||||
sunrise_count
|
||||
---------------
|
||||
8
|
||||
(1 row)
|
||||
|
||||
COMMIT
|
||||
8
.sisyphus/evidence/final-qa/rls/14-manual-rls-valley.txt
Normal file
8
.sisyphus/evidence/final-qa/rls/14-manual-rls-valley.txt
Normal file
@@ -0,0 +1,8 @@
|
||||
BEGIN
|
||||
SET
|
||||
valley_count
|
||||
--------------
|
||||
8
|
||||
(1 row)
|
||||
|
||||
COMMIT
|
||||
@@ -0,0 +1,15 @@
|
||||
BEGIN
|
||||
SET
|
||||
Title | TenantId
|
||||
-------------------------+--------------------------------------
|
||||
Website update | afa8daf3-5cfa-4589-9200-b39a538a12de
|
||||
Court renovation | afa8daf3-5cfa-4589-9200-b39a538a12de
|
||||
Tournament planning | afa8daf3-5cfa-4589-9200-b39a538a12de
|
||||
Member handbook review | afa8daf3-5cfa-4589-9200-b39a538a12de
|
||||
Equipment order | afa8daf3-5cfa-4589-9200-b39a538a12de
|
||||
Route mapping | a1952a72-2e13-4a4e-87dd-821847b58698
|
||||
Safety training | a1952a72-2e13-4a4e-87dd-821847b58698
|
||||
Group ride coordination | a1952a72-2e13-4a4e-87dd-821847b58698
|
||||
(8 rows)
|
||||
|
||||
ROLLBACK
|
||||
@@ -0,0 +1,15 @@
|
||||
BEGIN
|
||||
SET
|
||||
Title | TenantId
|
||||
-------------------------+--------------------------------------
|
||||
Website update | afa8daf3-5cfa-4589-9200-b39a538a12de
|
||||
Court renovation | afa8daf3-5cfa-4589-9200-b39a538a12de
|
||||
Tournament planning | afa8daf3-5cfa-4589-9200-b39a538a12de
|
||||
Member handbook review | afa8daf3-5cfa-4589-9200-b39a538a12de
|
||||
Equipment order | afa8daf3-5cfa-4589-9200-b39a538a12de
|
||||
Route mapping | a1952a72-2e13-4a4e-87dd-821847b58698
|
||||
Safety training | a1952a72-2e13-4a4e-87dd-821847b58698
|
||||
Group ride coordination | a1952a72-2e13-4a4e-87dd-821847b58698
|
||||
(8 rows)
|
||||
|
||||
ROLLBACK
|
||||
8
.sisyphus/evidence/final-qa/rls/17-rls-force-enabled.txt
Normal file
8
.sisyphus/evidence/final-qa/rls/17-rls-force-enabled.txt
Normal file
@@ -0,0 +1,8 @@
|
||||
BEGIN
|
||||
SET
|
||||
count
|
||||
-------
|
||||
5
|
||||
(1 row)
|
||||
|
||||
ROLLBACK
|
||||
@@ -0,0 +1,4 @@
|
||||
{
|
||||
"total": 0,
|
||||
"taskTitles": []
|
||||
}
|
||||
@@ -0,0 +1,4 @@
|
||||
{
|
||||
"total": 0,
|
||||
"taskTitles": []
|
||||
}
|
||||
Reference in New Issue
Block a user